Per-round statistics
Round 1
| Randy Brown | Stat | Bryan Barberena |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/50 | Sig. strikes | 16/25 |
| By target | ||
| 6/24 | Head | 2/8 |
| 12/15 | Body | 4/5 |
| 11/11 | Leg | 10/12 |
| By position | ||
| 18/39 | Distance | 15/24 |
| 11/11 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 29/50 | Total strikes | 60/70 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:07 |
Round 2
| Randy Brown | Stat | Bryan Barberena |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/38 | Sig. strikes | 21/48 |
| By target | ||
| 13/25 | Head | 9/28 |
| 8/12 | Body | 7/10 |
| 1/1 | Leg | 5/10 |
| By position | ||
| 13/26 | Distance | 5/26 |
| 9/12 | Clinch | 13/18 |
| 0/0 | Ground | 3/4 |
| 24/40 | Total strikes | 52/80 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control time | 0:51 |
Round 3
| Randy Brown | Stat | Bryan Barberena |
|---|---|---|
| 1 | Knockdowns | 0 |
| 38/64 | Sig. strikes | 10/28 |
| By target | ||
| 25/48 | Head | 4/19 |
| 11/14 | Body | 0/1 |
| 2/2 | Leg | 6/8 |
| By position | ||
| 28/54 | Distance | 9/27 |
| 10/10 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 38/64 | Total strikes | 10/28 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:00 |
Fight totals
| Randy Brown | Stat | Bryan Barberena |
|---|---|---|
| 1 | Knockdowns | 0 |
| 89/152 | Sig. strikes | 47/101 |
| By target | ||
| 44/97 | Head | 15/55 |
| 31/41 | Body | 11/16 |
| 14/14 | Leg | 21/30 |
| By position | ||
| 59/119 | Distance | 29/77 |
| 30/33 | Clinch | 15/20 |
| 0/0 | Ground | 3/4 |
| 91/154 | Total strikes | 122/178 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:39 | Control time | 0:58 |