Per-round statistics
Round 1
| Rani Yahya | Stat | Johnny Bedford |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/23 | Sig. strikes | 9/17 |
| By target | ||
| 7/19 | Head | 4/12 |
| 3/3 | Body | 5/5 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 10/21 | Distance | 3/11 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 6/6 |
| 13/25 | Total strikes | 19/31 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 4:00 |
Round 2
| Rani Yahya | Stat | Johnny Bedford |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 0/3 |
| By target | ||
| 1/4 | Head | 0/3 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 0/3 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 3/6 | Total strikes | 0/3 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 0:35 |
Fight totals
| Rani Yahya | Stat | Johnny Bedford |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/28 | Sig. strikes | 9/20 |
| By target | ||
| 8/23 | Head | 4/15 |
| 3/3 | Body | 5/5 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 12/26 | Distance | 3/14 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 6/6 |
| 16/31 | Total strikes | 19/34 |
| 3/6 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:19 | Control time | 4:35 |