Per-round statistics
Round 1
| Raoni Barcelos | Stat | Cody Garbrandt |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/19 | Sig. strikes | 10/44 |
| By target | ||
| 5/15 | Head | 10/42 |
| 0/2 | Body | 0/2 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 4/17 | Distance | 8/42 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 8/21 | Total strikes | 10/44 |
| 1/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:11 |
Round 2
| Raoni Barcelos | Stat | Cody Garbrandt |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/35 | Sig. strikes | 6/27 |
| By target | ||
| 14/33 | Head | 4/24 |
| 0/1 | Body | 1/2 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 13/28 | Distance | 4/24 |
| 2/7 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 17/38 | Total strikes | 14/35 |
| 0/5 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:02 |
Round 3
| Raoni Barcelos | Stat | Cody Garbrandt |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/31 | Sig. strikes | 12/23 |
| By target | ||
| 12/27 | Head | 9/19 |
| 0/0 | Body | 2/3 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 16/31 | Distance | 10/20 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/1 |
| 18/34 | Total strikes | 21/32 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:39 | Control time | 0:33 |
Fight totals
| Raoni Barcelos | Stat | Cody Garbrandt |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/85 | Sig. strikes | 28/94 |
| By target | ||
| 31/75 | Head | 23/85 |
| 0/3 | Body | 3/7 |
| 6/7 | Leg | 2/2 |
| By position | ||
| 33/76 | Distance | 22/86 |
| 4/9 | Clinch | 6/7 |
| 0/0 | Ground | 0/1 |
| 43/93 | Total strikes | 45/111 |
| 1/11 | Takedowns | 0/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:26 | Control time | 0:46 |