Per-round statistics
Round 1
| Raphael Assuncao | Stat | Mike Easton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/50 | Sig. strikes | 10/56 |
| By target | ||
| 8/33 | Head | 4/44 |
| 3/7 | Body | 1/6 |
| 9/10 | Leg | 5/6 |
| By position | ||
| 12/39 | Distance | 9/55 |
| 8/11 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 21/51 | Total strikes | 10/56 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:00 |
Round 2
| Raphael Assuncao | Stat | Mike Easton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/59 | Sig. strikes | 12/55 |
| By target | ||
| 10/45 | Head | 2/39 |
| 2/2 | Body | 2/7 |
| 11/12 | Leg | 8/9 |
| By position | ||
| 22/58 | Distance | 12/54 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 23/59 | Total strikes | 13/56 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:01 |
Round 3
| Raphael Assuncao | Stat | Mike Easton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/47 | Sig. strikes | 8/44 |
| By target | ||
| 10/40 | Head | 1/35 |
| 1/3 | Body | 0/1 |
| 3/4 | Leg | 7/8 |
| By position | ||
| 11/43 | Distance | 8/44 |
| 3/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/49 | Total strikes | 11/47 |
| 0/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 0:00 |
Fight totals
| Raphael Assuncao | Stat | Mike Easton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/156 | Sig. strikes | 30/155 |
| By target | ||
| 28/118 | Head | 7/118 |
| 6/12 | Body | 3/14 |
| 23/26 | Leg | 20/23 |
| By position | ||
| 45/140 | Distance | 29/153 |
| 12/16 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 60/159 | Total strikes | 34/159 |
| 0/6 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:23 | Control time | 0:01 |