Per-round statistics
Round 1
| Raquel Pennington | Stat | Aspen Ladd |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/74 | Sig. strikes | 20/60 |
| By target | ||
| 24/56 | Head | 13/48 |
| 12/14 | Body | 6/11 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 36/70 | Distance | 20/60 |
| 4/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 40/74 | Total strikes | 25/65 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:00 |
Round 2
| Raquel Pennington | Stat | Aspen Ladd |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/82 | Sig. strikes | 26/68 |
| By target | ||
| 29/60 | Head | 19/53 |
| 20/22 | Body | 2/10 |
| 0/0 | Leg | 5/5 |
| By position | ||
| 42/74 | Distance | 23/63 |
| 7/8 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 52/85 | Total strikes | 28/70 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 0:00 |
Round 3
| Raquel Pennington | Stat | Aspen Ladd |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/39 | Sig. strikes | 19/32 |
| By target | ||
| 4/17 | Head | 5/17 |
| 15/16 | Body | 13/13 |
| 6/6 | Leg | 1/2 |
| By position | ||
| 11/22 | Distance | 9/22 |
| 14/17 | Clinch | 10/10 |
| 0/0 | Ground | 0/0 |
| 44/59 | Total strikes | 49/64 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 2:56 |
Fight totals
| Raquel Pennington | Stat | Aspen Ladd |
|---|---|---|
| 0 | Knockdowns | 0 |
| 114/195 | Sig. strikes | 65/160 |
| By target | ||
| 57/133 | Head | 37/118 |
| 47/52 | Body | 21/34 |
| 10/10 | Leg | 7/8 |
| By position | ||
| 89/166 | Distance | 52/145 |
| 25/29 | Clinch | 13/15 |
| 0/0 | Ground | 0/0 |
| 136/218 | Total strikes | 102/199 |
| 0/1 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 2:56 |