Per-round statistics
Round 1
| Raquel Pennington | Stat | Elizabeth Phillips |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/22 | Sig. strikes | 11/24 |
| By target | ||
| 5/13 | Head | 3/12 |
| 7/8 | Body | 2/6 |
| 1/1 | Leg | 6/6 |
| By position | ||
| 2/9 | Distance | 5/17 |
| 11/13 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 24/34 | Total strikes | 13/27 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 1:57 |
Round 2
| Raquel Pennington | Stat | Elizabeth Phillips |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/18 | Sig. strikes | 2/3 |
| By target | ||
| 10/13 | Head | 0/1 |
| 4/4 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 1/4 | Distance | 2/3 |
| 7/7 | Clinch | 0/0 |
| 7/7 | Ground | 0/0 |
| 34/37 | Total strikes | 11/12 |
| 1/1 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 3:22 |
Round 3
| Raquel Pennington | Stat | Elizabeth Phillips |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/10 | Sig. strikes | 2/7 |
| By target | ||
| 3/7 | Head | 2/6 |
| 1/2 | Body | 0/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/7 | Distance | 2/7 |
| 1/2 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 23/31 | Total strikes | 10/19 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:58 | Control time | 1:22 |
Fight totals
| Raquel Pennington | Stat | Elizabeth Phillips |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/50 | Sig. strikes | 15/34 |
| By target | ||
| 18/33 | Head | 5/19 |
| 12/14 | Body | 3/8 |
| 3/3 | Leg | 7/7 |
| By position | ||
| 6/20 | Distance | 9/27 |
| 19/22 | Clinch | 6/7 |
| 8/8 | Ground | 0/0 |
| 81/102 | Total strikes | 34/58 |
| 3/5 | Takedowns | 1/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 5:05 | Control time | 6:41 |