Per-round statistics
Round 1
| Rashad Coulter | Stat | Hu Yaozong |
|---|---|---|
| 1 | Knockdowns | 0 |
| 33/52 | Sig. strikes | 24/43 |
| By target | ||
| 27/46 | Head | 7/23 |
| 6/6 | Body | 6/7 |
| 0/0 | Leg | 11/13 |
| By position | ||
| 18/33 | Distance | 18/36 |
| 13/16 | Clinch | 6/7 |
| 2/3 | Ground | 0/0 |
| 41/60 | Total strikes | 26/45 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 2:30 |
Round 2
| Rashad Coulter | Stat | Hu Yaozong |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/40 | Sig. strikes | 27/60 |
| By target | ||
| 21/37 | Head | 12/36 |
| 2/2 | Body | 5/7 |
| 1/1 | Leg | 10/17 |
| By position | ||
| 22/36 | Distance | 18/48 |
| 2/4 | Clinch | 9/12 |
| 0/0 | Ground | 0/0 |
| 25/41 | Total strikes | 30/66 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:20 |
Round 3
| Rashad Coulter | Stat | Hu Yaozong |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/65 | Sig. strikes | 41/71 |
| By target | ||
| 32/56 | Head | 14/40 |
| 4/4 | Body | 13/15 |
| 5/5 | Leg | 14/16 |
| By position | ||
| 29/52 | Distance | 34/57 |
| 12/13 | Clinch | 7/14 |
| 0/0 | Ground | 0/0 |
| 42/66 | Total strikes | 42/72 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:32 |
Fight totals
| Rashad Coulter | Stat | Hu Yaozong |
|---|---|---|
| 1 | Knockdowns | 0 |
| 98/157 | Sig. strikes | 92/174 |
| By target | ||
| 80/139 | Head | 33/99 |
| 12/12 | Body | 24/29 |
| 6/6 | Leg | 35/46 |
| By position | ||
| 69/121 | Distance | 70/141 |
| 27/33 | Clinch | 22/33 |
| 2/3 | Ground | 0/0 |
| 108/167 | Total strikes | 98/183 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 5:22 |