Per-round statistics
Round 1
| Rashad Evans | Stat | Phil Davis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/21 | Sig. strikes | 7/36 |
| By target | ||
| 7/21 | Head | 3/28 |
| 0/0 | Body | 0/2 |
| 0/0 | Leg | 4/6 |
| By position | ||
| 1/12 | Distance | 6/34 |
| 1/3 | Clinch | 1/2 |
| 5/6 | Ground | 0/0 |
| 20/35 | Total strikes | 7/36 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:06 |
Round 2
| Rashad Evans | Stat | Phil Davis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/38 | Sig. strikes | 15/39 |
| By target | ||
| 8/33 | Head | 5/22 |
| 3/5 | Body | 6/13 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 6/26 | Distance | 11/33 |
| 4/9 | Clinch | 4/6 |
| 1/3 | Ground | 0/0 |
| 22/49 | Total strikes | 16/40 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 0:00 |
Round 3
| Rashad Evans | Stat | Phil Davis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/16 | Sig. strikes | 10/26 |
| By target | ||
| 9/16 | Head | 3/14 |
| 0/0 | Body | 4/5 |
| 0/0 | Leg | 3/7 |
| By position | ||
| 0/5 | Distance | 4/16 |
| 5/7 | Clinch | 6/10 |
| 4/4 | Ground | 0/0 |
| 21/29 | Total strikes | 17/33 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:26 | Control time | 2:01 |
Round 4
| Rashad Evans | Stat | Phil Davis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/44 | Sig. strikes | 10/49 |
| By target | ||
| 20/41 | Head | 6/42 |
| 2/3 | Body | 4/7 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 17/38 | Distance | 8/46 |
| 1/2 | Clinch | 2/3 |
| 4/4 | Ground | 0/0 |
| 23/45 | Total strikes | 12/51 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:00 |
Round 5
| Rashad Evans | Stat | Phil Davis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/43 | Sig. strikes | 9/47 |
| By target | ||
| 12/40 | Head | 4/39 |
| 0/2 | Body | 3/4 |
| 1/1 | Leg | 2/4 |
| By position | ||
| 10/35 | Distance | 8/44 |
| 3/7 | Clinch | 1/3 |
| 0/1 | Ground | 0/0 |
| 20/51 | Total strikes | 9/48 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 0:00 |
Fight totals
| Rashad Evans | Stat | Phil Davis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/162 | Sig. strikes | 51/197 |
| By target | ||
| 56/151 | Head | 21/145 |
| 5/10 | Body | 17/31 |
| 1/1 | Leg | 13/21 |
| By position | ||
| 34/116 | Distance | 37/173 |
| 14/28 | Clinch | 14/24 |
| 14/18 | Ground | 0/0 |
| 106/209 | Total strikes | 61/208 |
| 3/4 | Takedowns | 2/9 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 7:07 | Control time | 2:07 |