Per-round statistics
Round 1
| Rashid Magomedov | Stat | Gilbert Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/39 | Sig. strikes | 11/27 |
| By target | ||
| 14/31 | Head | 6/17 |
| 4/7 | Body | 2/5 |
| 1/1 | Leg | 3/5 |
| By position | ||
| 19/39 | Distance | 11/26 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 27/47 | Total strikes | 11/27 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:07 |
Round 2
| Rashid Magomedov | Stat | Gilbert Burns |
|---|---|---|
| 1 | Knockdowns | 0 |
| 37/56 | Sig. strikes | 8/27 |
| By target | ||
| 29/44 | Head | 3/19 |
| 7/11 | Body | 1/4 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 27/44 | Distance | 8/24 |
| 4/4 | Clinch | 0/3 |
| 6/8 | Ground | 0/0 |
| 43/63 | Total strikes | 9/28 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 0:38 |
Round 3
| Rashid Magomedov | Stat | Gilbert Burns |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/50 | Sig. strikes | 9/23 |
| By target | ||
| 16/37 | Head | 5/19 |
| 3/8 | Body | 2/2 |
| 5/5 | Leg | 2/2 |
| By position | ||
| 22/46 | Distance | 8/20 |
| 2/3 | Clinch | 1/1 |
| 0/1 | Ground | 0/2 |
| 24/50 | Total strikes | 9/23 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:19 |
Fight totals
| Rashid Magomedov | Stat | Gilbert Burns |
|---|---|---|
| 2 | Knockdowns | 0 |
| 80/145 | Sig. strikes | 28/77 |
| By target | ||
| 59/112 | Head | 14/55 |
| 14/26 | Body | 5/11 |
| 7/7 | Leg | 9/11 |
| By position | ||
| 68/129 | Distance | 27/70 |
| 6/7 | Clinch | 1/5 |
| 6/9 | Ground | 0/2 |
| 94/160 | Total strikes | 29/78 |
| 2/2 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control time | 2:04 |