Per-round statistics
Round 1
| Raul Rosas Jr. | Stat | Ricky Turcios |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/3 | Sig. strikes | 5/11 |
| By target | ||
| 1/3 | Head | 1/6 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 0/2 | Distance | 5/11 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 21/25 | Total strikes | 50/61 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 3:40 | Control time | 0:52 |
Round 2
| Raul Rosas Jr. | Stat | Ricky Turcios |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/6 | Sig. strikes | 2/4 |
| By target | ||
| 1/4 | Head | 2/4 |
| 0/0 | Body | 0/0 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 1/3 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 4/9 | Total strikes | 14/17 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:09 | Control time | 0:00 |
Fight totals
| Raul Rosas Jr. | Stat | Ricky Turcios |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/9 | Sig. strikes | 7/15 |
| By target | ||
| 2/7 | Head | 3/10 |
| 0/0 | Body | 1/1 |
| 1/2 | Leg | 3/4 |
| By position | ||
| 2/8 | Distance | 6/14 |
| 0/0 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 25/34 | Total strikes | 64/78 |
| 4/7 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 5:49 | Control time | 0:52 |