Per-round statistics
Round 1
| Ray Borg | Stat | Jussier Formiga |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/43 | Sig. strikes | 17/29 |
| By target | ||
| 4/29 | Head | 8/19 |
| 8/12 | Body | 6/7 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 4/26 | Distance | 12/23 |
| 10/17 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 15/44 | Total strikes | 28/40 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:03 |
Round 2
| Ray Borg | Stat | Jussier Formiga |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/28 | Sig. strikes | 13/33 |
| By target | ||
| 3/22 | Head | 6/25 |
| 4/5 | Body | 2/2 |
| 0/1 | Leg | 5/6 |
| By position | ||
| 3/24 | Distance | 11/30 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/1 |
| 8/29 | Total strikes | 15/36 |
| 0/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:44 | Control time | 0:10 |
Round 3
| Ray Borg | Stat | Jussier Formiga |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/17 | Sig. strikes | 0/0 |
| By target | ||
| 15/17 | Head | 0/0 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 15/17 | Ground | 0/0 |
| 30/32 | Total strikes | 1/1 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:39 | Control time | 2:11 |
Fight totals
| Ray Borg | Stat | Jussier Formiga |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/88 | Sig. strikes | 30/62 |
| By target | ||
| 22/68 | Head | 14/44 |
| 12/17 | Body | 8/9 |
| 2/3 | Leg | 8/9 |
| By position | ||
| 7/50 | Distance | 23/53 |
| 14/21 | Clinch | 7/8 |
| 15/17 | Ground | 0/1 |
| 53/105 | Total strikes | 44/77 |
| 0/6 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 4:23 | Control time | 3:24 |