Per-round statistics
Round 1
| Renan Barao | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/42 | Sig. strikes | 7/27 |
| By target | ||
| 9/32 | Head | 3/21 |
| 2/6 | Body | 1/3 |
| 1/4 | Leg | 3/3 |
| By position | ||
| 10/40 | Distance | 7/27 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/42 | Total strikes | 7/27 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Renan Barao | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/65 | Sig. strikes | 12/32 |
| By target | ||
| 13/50 | Head | 7/25 |
| 3/5 | Body | 2/3 |
| 6/10 | Leg | 3/4 |
| By position | ||
| 22/65 | Distance | 12/31 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 22/65 | Total strikes | 12/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:08 |
Round 3
| Renan Barao | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/67 | Sig. strikes | 19/46 |
| By target | ||
| 9/56 | Head | 14/39 |
| 1/4 | Body | 4/6 |
| 6/7 | Leg | 1/1 |
| By position | ||
| 16/64 | Distance | 17/41 |
| 0/3 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 16/67 | Total strikes | 20/47 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Renan Barao | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/66 | Sig. strikes | 8/32 |
| By target | ||
| 12/55 | Head | 6/27 |
| 4/5 | Body | 1/4 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 19/63 | Distance | 7/30 |
| 2/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 21/66 | Total strikes | 9/33 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Renan Barao | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/50 | Sig. strikes | 14/41 |
| By target | ||
| 12/43 | Head | 8/29 |
| 0/3 | Body | 4/10 |
| 2/4 | Leg | 2/2 |
| By position | ||
| 14/50 | Distance | 14/41 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/50 | Total strikes | 14/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Renan Barao | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 85/290 | Sig. strikes | 60/178 |
| By target | ||
| 55/236 | Head | 38/141 |
| 10/23 | Body | 12/26 |
| 20/31 | Leg | 10/11 |
| By position | ||
| 81/282 | Distance | 57/170 |
| 4/8 | Clinch | 3/8 |
| 0/0 | Ground | 0/0 |
| 85/290 | Total strikes | 62/180 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:08 |