Per-round statistics
Round 1
| Renee Forte | Stat | Terry Etim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/36 | Sig. strikes | 5/29 |
| By target | ||
| 4/25 | Head | 1/23 |
| 2/6 | Body | 1/1 |
| 3/5 | Leg | 3/5 |
| By position | ||
| 4/28 | Distance | 5/29 |
| 5/8 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/45 | Total strikes | 6/30 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 0:02 |
Round 2
| Renee Forte | Stat | Terry Etim |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/53 | Sig. strikes | 5/22 |
| By target | ||
| 24/49 | Head | 3/18 |
| 2/4 | Body | 1/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 10/20 | Distance | 3/20 |
| 3/5 | Clinch | 2/2 |
| 13/28 | Ground | 0/0 |
| 39/67 | Total strikes | 5/22 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:00 | Control time | 0:00 |
Round 3
| Renee Forte | Stat | Terry Etim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/30 | Sig. strikes | 3/11 |
| By target | ||
| 10/28 | Head | 1/8 |
| 1/1 | Body | 2/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/10 | Distance | 2/8 |
| 4/4 | Clinch | 1/3 |
| 6/16 | Ground | 0/0 |
| 23/42 | Total strikes | 3/11 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:15 | Control time | 0:00 |
Fight totals
| Renee Forte | Stat | Terry Etim |
|---|---|---|
| 1 | Knockdowns | 0 |
| 47/119 | Sig. strikes | 13/62 |
| By target | ||
| 38/102 | Head | 5/49 |
| 5/11 | Body | 4/7 |
| 4/6 | Leg | 4/6 |
| By position | ||
| 16/58 | Distance | 10/57 |
| 12/17 | Clinch | 3/5 |
| 19/44 | Ground | 0/0 |
| 78/154 | Total strikes | 14/63 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:45 | Control time | 0:02 |