Per-round statistics
Round 1
| Ricardo Abreu | Stat | Wagner Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/78 | Sig. strikes | 13/46 |
| By target | ||
| 14/71 | Head | 4/35 |
| 5/7 | Body | 2/3 |
| 0/0 | Leg | 7/8 |
| By position | ||
| 14/72 | Distance | 13/46 |
| 2/2 | Clinch | 0/0 |
| 3/4 | Ground | 0/0 |
| 24/83 | Total strikes | 15/48 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:00 |
Round 2
| Ricardo Abreu | Stat | Wagner Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/23 | Sig. strikes | 4/6 |
| By target | ||
| 13/22 | Head | 2/4 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 6/11 | Distance | 4/6 |
| 2/4 | Clinch | 0/0 |
| 6/8 | Ground | 0/0 |
| 19/28 | Total strikes | 5/8 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |
Fight totals
| Ricardo Abreu | Stat | Wagner Silva |
|---|---|---|
| 2 | Knockdowns | 0 |
| 33/101 | Sig. strikes | 17/52 |
| By target | ||
| 27/93 | Head | 6/39 |
| 5/7 | Body | 2/3 |
| 1/1 | Leg | 9/10 |
| By position | ||
| 20/83 | Distance | 17/52 |
| 4/6 | Clinch | 0/0 |
| 9/12 | Ground | 0/0 |
| 43/111 | Total strikes | 20/56 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 0:00 |