Per-round statistics
Round 1
| Ricardo Almeida | Stat | TJ Grant |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 1/4 |
| By target | ||
| 14/31 | Head | 0/3 |
| 2/2 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/2 | Distance | 1/1 |
| 0/0 | Clinch | 0/3 |
| 15/32 | Ground | 0/0 |
| 33/50 | Total strikes | 7/11 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:26 | Control time | 0:00 |
Round 2
| Ricardo Almeida | Stat | TJ Grant |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/15 | Sig. strikes | 4/9 |
| By target | ||
| 3/13 | Head | 2/7 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 2/4 | Distance | 1/3 |
| 1/2 | Clinch | 1/2 |
| 2/9 | Ground | 2/4 |
| 11/26 | Total strikes | 7/12 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:45 | Control time | 0:35 |
Round 3
| Ricardo Almeida | Stat | TJ Grant |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/36 | Sig. strikes | 1/5 |
| By target | ||
| 24/34 | Head | 0/4 |
| 2/2 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/9 | Distance | 1/5 |
| 0/0 | Clinch | 0/0 |
| 22/27 | Ground | 0/0 |
| 49/60 | Total strikes | 6/10 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:07 | Control time | 0:17 |
Fight totals
| Ricardo Almeida | Stat | TJ Grant |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/85 | Sig. strikes | 6/18 |
| By target | ||
| 41/78 | Head | 2/14 |
| 5/5 | Body | 1/1 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 8/15 | Distance | 3/9 |
| 1/2 | Clinch | 1/5 |
| 39/68 | Ground | 2/4 |
| 93/136 | Total strikes | 20/33 |
| 6/8 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 12:18 | Control time | 0:52 |