Per-round statistics
Round 1
| Ricardo Ramos | Stat | Aiemann Zahabi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/22 | Sig. strikes | 17/31 |
| By target | ||
| 6/16 | Head | 9/22 |
| 0/0 | Body | 8/9 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 7/17 | Distance | 10/23 |
| 0/1 | Clinch | 7/8 |
| 4/4 | Ground | 0/0 |
| 14/25 | Total strikes | 18/32 |
| 3/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:36 | Control time | 1:39 |
Round 2
| Ricardo Ramos | Stat | Aiemann Zahabi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/48 | Sig. strikes | 17/40 |
| By target | ||
| 13/38 | Head | 17/40 |
| 2/5 | Body | 0/0 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 19/48 | Distance | 17/39 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 19/48 | Total strikes | 17/40 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Ricardo Ramos | Stat | Aiemann Zahabi |
|---|---|---|
| 1 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 12/34 |
| By target | ||
| 11/20 | Head | 12/33 |
| 1/3 | Body | 0/1 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 12/24 | Distance | 12/34 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/24 | Total strikes | 12/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Ricardo Ramos | Stat | Aiemann Zahabi |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/94 | Sig. strikes | 46/105 |
| By target | ||
| 30/74 | Head | 38/95 |
| 3/8 | Body | 8/10 |
| 9/12 | Leg | 0/0 |
| By position | ||
| 38/89 | Distance | 39/96 |
| 0/1 | Clinch | 7/9 |
| 4/4 | Ground | 0/0 |
| 45/97 | Total strikes | 47/106 |
| 3/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:37 | Control time | 1:39 |