Per-round statistics
Round 1
| Ricardo Ramos | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/31 | Sig. strikes | 10/21 |
| By target | ||
| 1/21 | Head | 3/13 |
| 0/2 | Body | 2/2 |
| 1/8 | Leg | 5/6 |
| By position | ||
| 2/31 | Distance | 10/21 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 3/32 | Total strikes | 20/31 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:41 | Control time | 0:02 |
Round 2
| Ricardo Ramos | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 1 |
| 10/33 | Sig. strikes | 34/61 |
| By target | ||
| 5/28 | Head | 19/43 |
| 2/2 | Body | 1/2 |
| 3/3 | Leg | 14/16 |
| By position | ||
| 10/33 | Distance | 23/47 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 11/14 |
| 12/39 | Total strikes | 36/64 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:28 |
Round 3
| Ricardo Ramos | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/54 | Sig. strikes | 26/45 |
| By target | ||
| 10/43 | Head | 18/35 |
| 4/7 | Body | 6/6 |
| 1/4 | Leg | 2/4 |
| By position | ||
| 13/52 | Distance | 25/44 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 24/63 | Total strikes | 36/55 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:00 |
Fight totals
| Ricardo Ramos | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 1 |
| 27/118 | Sig. strikes | 70/127 |
| By target | ||
| 16/92 | Head | 40/91 |
| 6/11 | Body | 9/10 |
| 5/15 | Leg | 21/26 |
| By position | ||
| 25/116 | Distance | 58/112 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 11/14 |
| 39/134 | Total strikes | 92/150 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:09 | Control time | 1:30 |