Per-round statistics
Round 1
| Rich Attonito | Stat | Daniel Roberts |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/26 | Sig. strikes | 14/41 |
| By target | ||
| 8/22 | Head | 6/31 |
| 3/4 | Body | 6/7 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 7/13 | Distance | 9/36 |
| 3/8 | Clinch | 5/5 |
| 1/5 | Ground | 0/0 |
| 19/35 | Total strikes | 15/42 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 0:00 |
Round 2
| Rich Attonito | Stat | Daniel Roberts |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/23 | Sig. strikes | 0/0 |
| By target | ||
| 8/12 | Head | 0/0 |
| 11/11 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 19/23 | Ground | 0/0 |
| 50/57 | Total strikes | 1/1 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 3:28 | Control time | 1:19 |
Round 3
| Rich Attonito | Stat | Daniel Roberts |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/52 | Sig. strikes | 9/25 |
| By target | ||
| 24/39 | Head | 3/15 |
| 1/2 | Body | 5/8 |
| 11/11 | Leg | 1/2 |
| By position | ||
| 22/33 | Distance | 9/25 |
| 3/3 | Clinch | 0/0 |
| 11/16 | Ground | 0/0 |
| 44/61 | Total strikes | 10/26 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 0:00 |
Fight totals
| Rich Attonito | Stat | Daniel Roberts |
|---|---|---|
| 1 | Knockdowns | 0 |
| 66/101 | Sig. strikes | 23/66 |
| By target | ||
| 40/73 | Head | 9/46 |
| 15/17 | Body | 11/15 |
| 11/11 | Leg | 3/5 |
| By position | ||
| 29/46 | Distance | 18/61 |
| 6/11 | Clinch | 5/5 |
| 31/44 | Ground | 0/0 |
| 113/153 | Total strikes | 26/69 |
| 1/2 | Takedowns | 1/7 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 5:44 | Control time | 1:19 |