Per-round statistics
Round 1
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/63 | Sig. strikes | 13/39 |
| By target | ||
| 17/52 | Head | 10/36 |
| 8/9 | Body | 0/0 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 27/63 | Distance | 13/39 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/63 | Total strikes | 13/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 1 |
| 28/67 | Sig. strikes | 23/64 |
| By target | ||
| 21/59 | Head | 21/59 |
| 6/7 | Body | 1/4 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 28/67 | Distance | 12/48 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 10/14 |
| 28/67 | Total strikes | 45/90 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:39 |
Round 3
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/57 | Sig. strikes | 2/17 |
| By target | ||
| 17/52 | Head | 2/16 |
| 4/5 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 17/49 | Distance | 2/17 |
| 0/0 | Clinch | 0/0 |
| 4/8 | Ground | 0/0 |
| 25/63 | Total strikes | 2/17 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:00 |
Round 4
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/68 | Sig. strikes | 10/22 |
| By target | ||
| 19/64 | Head | 9/21 |
| 3/4 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 22/68 | Distance | 10/22 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/68 | Total strikes | 10/22 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/81 | Sig. strikes | 10/45 |
| By target | ||
| 23/78 | Head | 9/42 |
| 1/3 | Body | 1/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 24/81 | Distance | 10/45 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/81 | Total strikes | 10/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 1 |
| 122/336 | Sig. strikes | 58/187 |
| By target | ||
| 97/305 | Head | 51/174 |
| 22/28 | Body | 3/9 |
| 3/3 | Leg | 4/4 |
| By position | ||
| 118/328 | Distance | 47/171 |
| 0/0 | Clinch | 1/2 |
| 4/8 | Ground | 10/14 |
| 126/342 | Total strikes | 80/213 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:39 |