Per-round statistics
Round 1
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/25 | Sig. strikes | 4/22 |
| By target | ||
| 6/21 | Head | 2/17 |
| 4/4 | Body | 0/1 |
| 0/0 | Leg | 2/4 |
| By position | ||
| 6/18 | Distance | 2/17 |
| 1/1 | Clinch | 0/0 |
| 3/6 | Ground | 2/5 |
| 21/36 | Total strikes | 12/33 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 1:19 |
Round 2
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/66 | Sig. strikes | 16/54 |
| By target | ||
| 13/52 | Head | 13/47 |
| 5/8 | Body | 2/3 |
| 5/6 | Leg | 1/4 |
| By position | ||
| 23/65 | Distance | 14/50 |
| 0/1 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 23/66 | Total strikes | 16/54 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:05 |
Round 3
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/59 | Sig. strikes | 18/61 |
| By target | ||
| 13/52 | Head | 11/54 |
| 4/5 | Body | 2/2 |
| 2/2 | Leg | 5/5 |
| By position | ||
| 16/53 | Distance | 12/52 |
| 3/5 | Clinch | 6/9 |
| 0/1 | Ground | 0/0 |
| 23/65 | Total strikes | 27/70 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 0:09 |
Fight totals
| Rich Franklin | Stat | Wanderlei Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/150 | Sig. strikes | 38/137 |
| By target | ||
| 32/125 | Head | 26/118 |
| 13/17 | Body | 4/6 |
| 7/8 | Leg | 8/13 |
| By position | ||
| 45/136 | Distance | 28/119 |
| 4/7 | Clinch | 8/13 |
| 3/7 | Ground | 2/5 |
| 67/167 | Total strikes | 55/157 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 1:33 |