Per-round statistics
Round 1
| Ricky Glenn | Stat | Dennis Bermudez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/67 | Sig. strikes | 17/54 |
| By target | ||
| 14/53 | Head | 8/40 |
| 7/11 | Body | 7/11 |
| 2/3 | Leg | 2/3 |
| By position | ||
| 23/66 | Distance | 16/53 |
| 0/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 23/67 | Total strikes | 17/54 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| Ricky Glenn | Stat | Dennis Bermudez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/48 | Sig. strikes | 11/33 |
| By target | ||
| 13/40 | Head | 5/25 |
| 3/4 | Body | 4/6 |
| 1/4 | Leg | 2/2 |
| By position | ||
| 13/42 | Distance | 8/26 |
| 1/2 | Clinch | 0/0 |
| 3/4 | Ground | 3/7 |
| 20/54 | Total strikes | 14/38 |
| 0/0 | Takedowns | 4/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:34 |
Round 3
| Ricky Glenn | Stat | Dennis Bermudez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/22 | Sig. strikes | 14/27 |
| By target | ||
| 5/17 | Head | 12/22 |
| 3/5 | Body | 2/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/18 | Distance | 5/16 |
| 1/2 | Clinch | 4/4 |
| 2/2 | Ground | 5/7 |
| 16/30 | Total strikes | 25/40 |
| 0/0 | Takedowns | 2/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 2:45 |
Fight totals
| Ricky Glenn | Stat | Dennis Bermudez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/137 | Sig. strikes | 42/114 |
| By target | ||
| 32/110 | Head | 25/87 |
| 13/20 | Body | 13/22 |
| 3/7 | Leg | 4/5 |
| By position | ||
| 41/126 | Distance | 29/95 |
| 2/5 | Clinch | 5/5 |
| 5/6 | Ground | 8/14 |
| 59/151 | Total strikes | 56/132 |
| 0/0 | Takedowns | 6/14 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 4:19 |