Per-round statistics
Round 1
| Riki Fukuda | Stat | Steve Cantwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/48 | Sig. strikes | 15/50 |
| By target | ||
| 14/36 | Head | 6/35 |
| 1/3 | Body | 5/10 |
| 6/9 | Leg | 4/5 |
| By position | ||
| 16/36 | Distance | 14/46 |
| 0/1 | Clinch | 1/4 |
| 5/11 | Ground | 0/0 |
| 51/83 | Total strikes | 16/51 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:39 | Control time | 0:00 |
Round 2
| Riki Fukuda | Stat | Steve Cantwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/88 | Sig. strikes | 21/52 |
| By target | ||
| 39/78 | Head | 15/39 |
| 2/2 | Body | 5/11 |
| 6/8 | Leg | 1/2 |
| By position | ||
| 33/66 | Distance | 12/39 |
| 14/22 | Clinch | 9/13 |
| 0/0 | Ground | 0/0 |
| 73/114 | Total strikes | 21/53 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 0:12 |
Round 3
| Riki Fukuda | Stat | Steve Cantwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/106 | Sig. strikes | 11/46 |
| By target | ||
| 33/76 | Head | 8/38 |
| 12/16 | Body | 2/7 |
| 11/14 | Leg | 1/1 |
| By position | ||
| 50/91 | Distance | 7/40 |
| 5/14 | Clinch | 4/6 |
| 1/1 | Ground | 0/0 |
| 63/113 | Total strikes | 12/47 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:06 | Control time | 0:00 |
Fight totals
| Riki Fukuda | Stat | Steve Cantwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 124/242 | Sig. strikes | 47/148 |
| By target | ||
| 86/190 | Head | 29/112 |
| 15/21 | Body | 12/28 |
| 23/31 | Leg | 6/8 |
| By position | ||
| 99/193 | Distance | 33/125 |
| 19/37 | Clinch | 14/23 |
| 6/12 | Ground | 0/0 |
| 187/310 | Total strikes | 49/151 |
| 3/6 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:36 | Control time | 0:12 |