Per-round statistics
Round 1
| Rinya Nakamura | Stat | Fernie Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/13 | Sig. strikes | 3/8 |
| By target | ||
| 3/5 | Head | 2/5 |
| 4/6 | Body | 1/1 |
| 2/2 | Leg | 0/2 |
| By position | ||
| 4/6 | Distance | 1/6 |
| 0/0 | Clinch | 0/0 |
| 5/7 | Ground | 2/2 |
| 17/25 | Total strikes | 21/27 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:55 | Control time | 0:00 |
Round 2
| Rinya Nakamura | Stat | Fernie Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/22 | Sig. strikes | 6/28 |
| By target | ||
| 5/14 | Head | 3/22 |
| 3/3 | Body | 1/3 |
| 3/5 | Leg | 2/3 |
| By position | ||
| 8/19 | Distance | 6/28 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 17/29 | Total strikes | 16/39 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:31 | Control time | 0:00 |
Round 3
| Rinya Nakamura | Stat | Fernie Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/22 | Sig. strikes | 6/30 |
| By target | ||
| 8/12 | Head | 4/26 |
| 3/4 | Body | 2/3 |
| 5/6 | Leg | 0/1 |
| By position | ||
| 13/19 | Distance | 6/29 |
| 0/0 | Clinch | 0/1 |
| 3/3 | Ground | 0/0 |
| 22/30 | Total strikes | 13/40 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:00 | Control time | 0:00 |
Fight totals
| Rinya Nakamura | Stat | Fernie Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/57 | Sig. strikes | 15/66 |
| By target | ||
| 16/31 | Head | 9/53 |
| 10/13 | Body | 4/7 |
| 10/13 | Leg | 2/6 |
| By position | ||
| 25/44 | Distance | 13/63 |
| 0/0 | Clinch | 0/1 |
| 11/13 | Ground | 2/2 |
| 56/84 | Total strikes | 50/106 |
| 4/4 | Takedowns | 0/0 |
| 3 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 9:26 | Control time | 0:00 |