Per-round statistics
Round 1
| Rob Broughton | Stat | Vinicius Queiroz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/28 | Sig. strikes | 32/56 |
| By target | ||
| 9/19 | Head | 22/44 |
| 2/2 | Body | 7/9 |
| 7/7 | Leg | 3/3 |
| By position | ||
| 16/25 | Distance | 18/34 |
| 0/1 | Clinch | 2/2 |
| 2/2 | Ground | 12/20 |
| 50/72 | Total strikes | 45/76 |
| 0/1 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 3:30 |
Round 2
| Rob Broughton | Stat | Vinicius Queiroz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/53 | Sig. strikes | 14/42 |
| By target | ||
| 26/45 | Head | 13/39 |
| 3/3 | Body | 1/2 |
| 5/5 | Leg | 0/1 |
| By position | ||
| 32/51 | Distance | 14/35 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/7 |
| 79/112 | Total strikes | 17/50 |
| 0/0 | Takedowns | 3/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 2:03 |
Round 3
| Rob Broughton | Stat | Vinicius Queiroz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/18 | Sig. strikes | 1/5 |
| By target | ||
| 11/14 | Head | 1/5 |
| 4/4 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 9/12 | Distance | 1/5 |
| 0/0 | Clinch | 0/0 |
| 6/6 | Ground | 0/0 |
| 18/22 | Total strikes | 1/5 |
| 0/0 | Takedowns | 0/2 |
| 6 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:09 | Control time | 0:00 |
Fight totals
| Rob Broughton | Stat | Vinicius Queiroz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/99 | Sig. strikes | 47/103 |
| By target | ||
| 46/78 | Head | 36/88 |
| 9/9 | Body | 8/11 |
| 12/12 | Leg | 3/4 |
| By position | ||
| 57/88 | Distance | 33/74 |
| 2/3 | Clinch | 2/2 |
| 8/8 | Ground | 12/27 |
| 147/206 | Total strikes | 63/131 |
| 0/1 | Takedowns | 5/7 |
| 6 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 5:33 |