Per-round statistics
Round 1
| Rob Font | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/42 | Sig. strikes | 20/36 |
| By target | ||
| 16/40 | Head | 14/27 |
| 2/2 | Body | 5/7 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 17/40 | Distance | 11/27 |
| 1/2 | Clinch | 7/7 |
| 0/0 | Ground | 2/2 |
| 23/47 | Total strikes | 23/40 |
| 1/1 | Takedowns | 3/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 2:02 |
Round 2
| Rob Font | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/65 | Sig. strikes | 13/39 |
| By target | ||
| 24/60 | Head | 8/33 |
| 3/4 | Body | 2/3 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 25/60 | Distance | 12/38 |
| 3/5 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 33/70 | Total strikes | 16/42 |
| 0/0 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:39 |
Round 3
| Rob Font | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/95 | Sig. strikes | 26/79 |
| By target | ||
| 38/88 | Head | 23/76 |
| 5/6 | Body | 3/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 42/92 | Distance | 23/76 |
| 2/3 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 44/95 | Total strikes | 26/79 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:36 |
Fight totals
| Rob Font | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 90/202 | Sig. strikes | 59/154 |
| By target | ||
| 78/188 | Head | 45/136 |
| 10/12 | Body | 10/13 |
| 2/2 | Leg | 4/5 |
| By position | ||
| 84/192 | Distance | 46/141 |
| 6/10 | Clinch | 11/11 |
| 0/0 | Ground | 2/2 |
| 100/212 | Total strikes | 65/161 |
| 1/1 | Takedowns | 6/16 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 3:17 |