Per-round statistics
Round 1
| Rob Kimmons | Stat | Steve Steinbeiss |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/23 | Sig. strikes | 44/71 |
| By target | ||
| 5/12 | Head | 4/23 |
| 9/10 | Body | 35/42 |
| 1/1 | Leg | 5/6 |
| By position | ||
| 5/12 | Distance | 5/25 |
| 10/11 | Clinch | 39/46 |
| 0/0 | Ground | 0/0 |
| 52/60 | Total strikes | 73/100 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 3:00 |
Round 2
| Rob Kimmons | Stat | Steve Steinbeiss |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/25 | Sig. strikes | 26/34 |
| By target | ||
| 8/14 | Head | 8/14 |
| 5/11 | Body | 18/20 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/6 | Distance | 6/10 |
| 5/12 | Clinch | 20/24 |
| 7/7 | Ground | 0/0 |
| 34/55 | Total strikes | 42/50 |
| 3/4 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:03 | Control time | 1:00 |
Round 3
| Rob Kimmons | Stat | Steve Steinbeiss |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/17 | Sig. strikes | 15/24 |
| By target | ||
| 7/13 | Head | 4/11 |
| 1/2 | Body | 7/9 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 0/4 | Distance | 9/16 |
| 6/7 | Clinch | 6/8 |
| 4/6 | Ground | 0/0 |
| 40/52 | Total strikes | 33/43 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:55 | Control time | 1:04 |
Fight totals
| Rob Kimmons | Stat | Steve Steinbeiss |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/65 | Sig. strikes | 85/129 |
| By target | ||
| 20/39 | Head | 16/48 |
| 15/23 | Body | 60/71 |
| 3/3 | Leg | 9/10 |
| By position | ||
| 6/22 | Distance | 20/51 |
| 21/30 | Clinch | 65/78 |
| 11/13 | Ground | 0/0 |
| 126/167 | Total strikes | 148/193 |
| 4/8 | Takedowns | 0/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:50 | Control time | 5:04 |