Per-round statistics
Round 1
| Robbie Lawler | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/18 | Sig. strikes | 28/75 |
| By target | ||
| 9/15 | Head | 9/52 |
| 3/3 | Body | 9/12 |
| 0/0 | Leg | 10/11 |
| By position | ||
| 10/16 | Distance | 23/67 |
| 2/2 | Clinch | 5/8 |
| 0/0 | Ground | 0/0 |
| 12/18 | Total strikes | 28/75 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:08 |
Round 2
| Robbie Lawler | Stat | Carlos Condit |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/23 | Sig. strikes | 17/71 |
| By target | ||
| 8/21 | Head | 6/49 |
| 2/2 | Body | 4/11 |
| 0/0 | Leg | 7/11 |
| By position | ||
| 8/19 | Distance | 16/70 |
| 0/0 | Clinch | 1/1 |
| 2/4 | Ground | 0/0 |
| 11/24 | Total strikes | 18/73 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:00 |
Round 3
| Robbie Lawler | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/26 | Sig. strikes | 22/78 |
| By target | ||
| 9/24 | Head | 6/50 |
| 0/0 | Body | 9/20 |
| 2/2 | Leg | 7/8 |
| By position | ||
| 8/22 | Distance | 20/76 |
| 3/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 11/26 | Total strikes | 22/78 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:02 |
Round 4
| Robbie Lawler | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/18 | Sig. strikes | 47/98 |
| By target | ||
| 6/18 | Head | 27/73 |
| 0/0 | Body | 14/17 |
| 0/0 | Leg | 6/8 |
| By position | ||
| 6/18 | Distance | 39/86 |
| 0/0 | Clinch | 8/12 |
| 0/0 | Ground | 0/0 |
| 6/18 | Total strikes | 47/98 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Robbie Lawler | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/92 | Sig. strikes | 62/173 |
| By target | ||
| 50/89 | Head | 48/148 |
| 2/2 | Body | 11/19 |
| 1/1 | Leg | 3/6 |
| By position | ||
| 44/78 | Distance | 51/148 |
| 9/14 | Clinch | 11/25 |
| 0/0 | Ground | 0/0 |
| 53/92 | Total strikes | 62/173 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Robbie Lawler | Stat | Carlos Condit |
|---|---|---|
| 1 | Knockdowns | 0 |
| 92/177 | Sig. strikes | 176/495 |
| By target | ||
| 82/167 | Head | 96/372 |
| 7/7 | Body | 47/79 |
| 3/3 | Leg | 33/44 |
| By position | ||
| 76/153 | Distance | 149/447 |
| 14/20 | Clinch | 27/48 |
| 2/4 | Ground | 0/0 |
| 93/178 | Total strikes | 177/497 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 0:10 |