Per-round statistics
Round 1
| Robbie Lawler | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/57 | Sig. strikes | 15/25 |
| By target | ||
| 24/42 | Head | 3/12 |
| 12/14 | Body | 11/12 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 6/17 | Distance | 6/15 |
| 31/40 | Clinch | 8/9 |
| 0/0 | Ground | 1/1 |
| 42/62 | Total strikes | 28/38 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 1:33 |
Round 2
| Robbie Lawler | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/23 | Sig. strikes | 29/69 |
| By target | ||
| 4/15 | Head | 18/54 |
| 4/6 | Body | 7/10 |
| 1/2 | Leg | 4/5 |
| By position | ||
| 9/23 | Distance | 26/60 |
| 0/0 | Clinch | 3/9 |
| 0/0 | Ground | 0/0 |
| 9/23 | Total strikes | 31/73 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Robbie Lawler | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/76 | Sig. strikes | 38/72 |
| By target | ||
| 19/59 | Head | 29/61 |
| 12/17 | Body | 8/10 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 20/61 | Distance | 24/50 |
| 11/15 | Clinch | 14/22 |
| 0/0 | Ground | 0/0 |
| 34/79 | Total strikes | 40/74 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Robbie Lawler | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/156 | Sig. strikes | 82/166 |
| By target | ||
| 47/116 | Head | 50/127 |
| 28/37 | Body | 26/32 |
| 2/3 | Leg | 6/7 |
| By position | ||
| 35/101 | Distance | 56/125 |
| 42/55 | Clinch | 25/40 |
| 0/0 | Ground | 1/1 |
| 85/164 | Total strikes | 99/185 |
| 0/1 | Takedowns | 1/10 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 1:33 |