Per-round statistics
Round 1
| Robbie Lawler | Stat | Jake Ellenberger |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/44 | Sig. strikes | 10/34 |
| By target | ||
| 11/39 | Head | 8/32 |
| 3/5 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 14/43 | Distance | 10/34 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/44 | Total strikes | 10/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Robbie Lawler | Stat | Jake Ellenberger |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/70 | Sig. strikes | 13/31 |
| By target | ||
| 24/63 | Head | 10/27 |
| 7/7 | Body | 1/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 18/47 | Distance | 4/20 |
| 5/8 | Clinch | 7/8 |
| 8/15 | Ground | 2/3 |
| 35/74 | Total strikes | 14/32 |
| 0/1 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:03 | Control time | 0:46 |
Round 3
| Robbie Lawler | Stat | Jake Ellenberger |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/41 | Sig. strikes | 6/24 |
| By target | ||
| 22/39 | Head | 4/22 |
| 1/2 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 15/32 | Distance | 5/23 |
| 4/5 | Clinch | 1/1 |
| 4/4 | Ground | 0/0 |
| 23/41 | Total strikes | 6/24 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:00 |
Fight totals
| Robbie Lawler | Stat | Jake Ellenberger |
|---|---|---|
| 1 | Knockdowns | 0 |
| 68/155 | Sig. strikes | 29/89 |
| By target | ||
| 57/141 | Head | 22/81 |
| 11/14 | Body | 5/6 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 47/122 | Distance | 19/77 |
| 9/14 | Clinch | 8/9 |
| 12/19 | Ground | 2/3 |
| 72/159 | Total strikes | 30/90 |
| 0/1 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:11 | Control time | 0:46 |