Per-round statistics
Round 1
| Robbie Lawler | Stat | Rory MacDonald |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/33 | Sig. strikes | 7/34 |
| By target | ||
| 3/16 | Head | 3/22 |
| 3/6 | Body | 4/12 |
| 8/11 | Leg | 0/0 |
| By position | ||
| 12/29 | Distance | 7/33 |
| 2/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 15/34 | Total strikes | 7/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Robbie Lawler | Stat | Rory MacDonald |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/20 | Sig. strikes | 17/42 |
| By target | ||
| 3/14 | Head | 8/28 |
| 2/2 | Body | 8/13 |
| 3/4 | Leg | 1/1 |
| By position | ||
| 8/19 | Distance | 13/33 |
| 0/1 | Clinch | 1/1 |
| 0/0 | Ground | 3/8 |
| 16/29 | Total strikes | 18/43 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:01 |
Round 3
| Robbie Lawler | Stat | Rory MacDonald |
|---|---|---|
| 1 | Knockdowns | 0 |
| 22/49 | Sig. strikes | 13/31 |
| By target | ||
| 19/45 | Head | 10/26 |
| 0/1 | Body | 3/5 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 12/29 | Distance | 8/18 |
| 1/2 | Clinch | 0/1 |
| 9/18 | Ground | 5/12 |
| 34/63 | Total strikes | 16/34 |
| 0/0 | Takedowns | 3/4 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 2:22 | Control time | 1:04 |
Fight totals
| Robbie Lawler | Stat | Rory MacDonald |
|---|---|---|
| 1 | Knockdowns | 0 |
| 44/102 | Sig. strikes | 37/107 |
| By target | ||
| 25/75 | Head | 21/76 |
| 5/9 | Body | 15/30 |
| 14/18 | Leg | 1/1 |
| By position | ||
| 32/77 | Distance | 28/84 |
| 3/7 | Clinch | 1/3 |
| 9/18 | Ground | 8/20 |
| 65/126 | Total strikes | 41/111 |
| 0/0 | Takedowns | 4/6 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 2:22 | Control time | 3:05 |