Per-round statistics
Round 1
| Robert Whittaker | Stat | Darren Till |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/30 | Sig. strikes | 12/24 |
| By target | ||
| 4/22 | Head | 8/20 |
| 1/2 | Body | 3/3 |
| 6/6 | Leg | 1/1 |
| By position | ||
| 10/29 | Distance | 6/18 |
| 1/1 | Clinch | 3/3 |
| 0/0 | Ground | 3/3 |
| 13/32 | Total strikes | 16/28 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:35 |
Round 2
| Robert Whittaker | Stat | Darren Till |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/30 | Sig. strikes | 3/12 |
| By target | ||
| 7/22 | Head | 0/9 |
| 1/1 | Body | 0/0 |
| 7/7 | Leg | 3/3 |
| By position | ||
| 10/23 | Distance | 3/12 |
| 0/0 | Clinch | 0/0 |
| 5/7 | Ground | 0/0 |
| 42/57 | Total strikes | 3/12 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 0:00 |
Round 3
| Robert Whittaker | Stat | Darren Till |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/32 | Sig. strikes | 6/21 |
| By target | ||
| 8/26 | Head | 5/20 |
| 0/1 | Body | 1/1 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 11/30 | Distance | 5/20 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 13/32 | Total strikes | 6/21 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Round 4
| Robert Whittaker | Stat | Darren Till |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/34 | Sig. strikes | 8/19 |
| By target | ||
| 7/26 | Head | 6/16 |
| 1/2 | Body | 1/2 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 12/31 | Distance | 6/16 |
| 1/3 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 14/35 | Total strikes | 9/20 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 5
| Robert Whittaker | Stat | Darren Till |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/31 | Sig. strikes | 12/23 |
| By target | ||
| 6/20 | Head | 10/21 |
| 4/4 | Body | 2/2 |
| 7/7 | Leg | 0/0 |
| By position | ||
| 14/26 | Distance | 11/21 |
| 3/5 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 18/32 | Total strikes | 16/27 |
| 2/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 0:00 |
Fight totals
| Robert Whittaker | Stat | Darren Till |
|---|---|---|
| 1 | Knockdowns | 0 |
| 69/157 | Sig. strikes | 41/99 |
| By target | ||
| 32/116 | Head | 29/86 |
| 7/10 | Body | 7/8 |
| 30/31 | Leg | 5/5 |
| By position | ||
| 57/139 | Distance | 31/87 |
| 7/11 | Clinch | 7/9 |
| 5/7 | Ground | 3/3 |
| 100/188 | Total strikes | 50/108 |
| 2/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:29 | Control time | 0:35 |