Per-round statistics
Round 1
| Robert Whittaker | Stat | Jacare Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/39 | Sig. strikes | 5/24 |
| By target | ||
| 15/34 | Head | 4/21 |
| 3/5 | Body | 1/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 17/38 | Distance | 2/20 |
| 1/1 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 19/40 | Total strikes | 8/27 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:48 |
Round 2
| Robert Whittaker | Stat | Jacare Souza |
|---|---|---|
| 1 | Knockdowns | 0 |
| 37/71 | Sig. strikes | 4/12 |
| By target | ||
| 32/63 | Head | 2/10 |
| 4/7 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 23/47 | Distance | 4/12 |
| 0/3 | Clinch | 0/0 |
| 14/21 | Ground | 0/0 |
| 38/72 | Total strikes | 5/13 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:00 |
Fight totals
| Robert Whittaker | Stat | Jacare Souza |
|---|---|---|
| 1 | Knockdowns | 0 |
| 55/110 | Sig. strikes | 9/36 |
| By target | ||
| 47/97 | Head | 6/31 |
| 7/12 | Body | 3/5 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 40/85 | Distance | 6/32 |
| 1/4 | Clinch | 3/4 |
| 14/21 | Ground | 0/0 |
| 57/112 | Total strikes | 13/40 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:48 |