Per-round statistics
Round 1
| Rodrigo Nascimento | Stat | Don'Tale Mayes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/69 | Sig. strikes | 28/60 |
| By target | ||
| 28/64 | Head | 14/36 |
| 2/2 | Body | 10/18 |
| 3/3 | Leg | 4/6 |
| By position | ||
| 30/61 | Distance | 21/50 |
| 3/8 | Clinch | 7/10 |
| 0/0 | Ground | 0/0 |
| 41/79 | Total strikes | 35/71 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 0:21 |
Round 2
| Rodrigo Nascimento | Stat | Don'Tale Mayes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/40 | Sig. strikes | 23/50 |
| By target | ||
| 13/33 | Head | 13/36 |
| 3/3 | Body | 9/13 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 15/33 | Distance | 12/37 |
| 5/7 | Clinch | 11/13 |
| 0/0 | Ground | 0/0 |
| 30/53 | Total strikes | 36/64 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 0:00 |
Round 3
| Rodrigo Nascimento | Stat | Don'Tale Mayes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/45 | Sig. strikes | 28/49 |
| By target | ||
| 10/35 | Head | 12/31 |
| 4/6 | Body | 11/13 |
| 3/4 | Leg | 5/5 |
| By position | ||
| 13/40 | Distance | 22/41 |
| 4/5 | Clinch | 6/8 |
| 0/0 | Ground | 0/0 |
| 20/48 | Total strikes | 34/55 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:18 |
Fight totals
| Rodrigo Nascimento | Stat | Don'Tale Mayes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 70/154 | Sig. strikes | 79/159 |
| By target | ||
| 51/132 | Head | 39/103 |
| 9/11 | Body | 30/44 |
| 10/11 | Leg | 10/12 |
| By position | ||
| 58/134 | Distance | 55/128 |
| 12/20 | Clinch | 24/31 |
| 0/0 | Ground | 0/0 |
| 91/180 | Total strikes | 105/190 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:39 |