Per-round statistics
Round 1
| Rodrigo Nascimento | Stat | Ilir Latifi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/73 | Sig. strikes | 28/44 |
| By target | ||
| 26/60 | Head | 8/20 |
| 7/12 | Body | 13/16 |
| 1/1 | Leg | 7/8 |
| By position | ||
| 29/68 | Distance | 27/42 |
| 5/5 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 34/73 | Total strikes | 28/44 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Rodrigo Nascimento | Stat | Ilir Latifi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/36 | Sig. strikes | 11/17 |
| By target | ||
| 10/28 | Head | 5/10 |
| 1/2 | Body | 3/3 |
| 4/6 | Leg | 3/4 |
| By position | ||
| 14/35 | Distance | 9/14 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 2/2 |
| 17/38 | Total strikes | 38/45 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:12 |
Round 3
| Rodrigo Nascimento | Stat | Ilir Latifi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/43 | Sig. strikes | 10/16 |
| By target | ||
| 15/34 | Head | 7/12 |
| 2/7 | Body | 2/3 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 18/42 | Distance | 10/16 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 25/49 | Total strikes | 10/16 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:38 |
Fight totals
| Rodrigo Nascimento | Stat | Ilir Latifi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 68/152 | Sig. strikes | 49/77 |
| By target | ||
| 51/122 | Head | 20/42 |
| 10/21 | Body | 18/22 |
| 7/9 | Leg | 11/13 |
| By position | ||
| 61/145 | Distance | 46/72 |
| 7/7 | Clinch | 1/3 |
| 0/0 | Ground | 2/2 |
| 76/160 | Total strikes | 76/105 |
| 0/0 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:50 |