Per-round statistics
Round 1
| Ronaldo Rodriguez | Stat | Denys Bondar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/38 | Sig. strikes | 31/46 |
| By target | ||
| 5/27 | Head | 18/29 |
| 6/8 | Body | 7/11 |
| 3/3 | Leg | 6/6 |
| By position | ||
| 9/31 | Distance | 23/35 |
| 5/7 | Clinch | 2/3 |
| 0/0 | Ground | 6/8 |
| 17/43 | Total strikes | 32/50 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:21 | Control time | 1:41 |
Round 2
| Ronaldo Rodriguez | Stat | Denys Bondar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/31 | Sig. strikes | 10/17 |
| By target | ||
| 14/28 | Head | 4/10 |
| 1/1 | Body | 1/2 |
| 2/2 | Leg | 5/5 |
| By position | ||
| 4/12 | Distance | 9/16 |
| 0/0 | Clinch | 1/1 |
| 13/19 | Ground | 0/0 |
| 33/50 | Total strikes | 14/27 |
| 0/0 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 2 | Reversals | 1 |
| 2:35 | Control time | 1:11 |
Fight totals
| Ronaldo Rodriguez | Stat | Denys Bondar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/69 | Sig. strikes | 41/63 |
| By target | ||
| 19/55 | Head | 22/39 |
| 7/9 | Body | 8/13 |
| 5/5 | Leg | 11/11 |
| By position | ||
| 13/43 | Distance | 32/51 |
| 5/7 | Clinch | 3/4 |
| 13/19 | Ground | 6/8 |
| 50/93 | Total strikes | 46/77 |
| 0/0 | Takedowns | 4/6 |
| 1 | Submission att. | 0 |
| 3 | Reversals | 1 |
| 2:56 | Control time | 2:52 |