Per-round statistics
Round 1
| Ronny Markes | Stat | Andrew Craig |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/3 | Sig. strikes | 3/5 |
| By target | ||
| 1/3 | Head | 3/5 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 1/3 |
| 0/0 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 21/23 | Total strikes | 15/19 |
| 1/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:04 | Control time | 0:08 |
Round 2
| Ronny Markes | Stat | Andrew Craig |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/5 | Sig. strikes | 2/8 |
| By target | ||
| 2/4 | Head | 1/7 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 3/5 | Distance | 2/8 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 4/6 | Total strikes | 22/28 |
| 1/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:18 | Control time | 0:00 |
Round 3
| Ronny Markes | Stat | Andrew Craig |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/1 | Sig. strikes | 15/16 |
| By target | ||
| 0/0 | Head | 8/9 |
| 1/1 | Body | 7/7 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 2/2 |
| 1/1 | Clinch | 4/4 |
| 0/0 | Ground | 9/10 |
| 3/3 | Total strikes | 53/59 |
| 0/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 2:51 |
Fight totals
| Ronny Markes | Stat | Andrew Craig |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/9 | Sig. strikes | 20/29 |
| By target | ||
| 3/7 | Head | 12/21 |
| 1/1 | Body | 7/7 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 3/7 | Distance | 5/13 |
| 1/1 | Clinch | 6/6 |
| 1/1 | Ground | 9/10 |
| 28/32 | Total strikes | 90/106 |
| 2/12 | Takedowns | 0/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 8:48 | Control time | 2:59 |