Per-round statistics
Round 1
| Roosevelt Roberts | Stat | Alexander Yakovlev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/49 | Sig. strikes | 8/16 |
| By target | ||
| 10/42 | Head | 1/8 |
| 2/3 | Body | 1/2 |
| 4/4 | Leg | 6/6 |
| By position | ||
| 15/47 | Distance | 7/15 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 19/52 | Total strikes | 8/16 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 1:03 |
Round 2
| Roosevelt Roberts | Stat | Alexander Yakovlev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/8 | Sig. strikes | 7/12 |
| By target | ||
| 2/8 | Head | 4/8 |
| 0/0 | Body | 3/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/8 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 7/10 |
| 8/14 | Total strikes | 17/23 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:42 |
Round 3
| Roosevelt Roberts | Stat | Alexander Yakovlev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/41 | Sig. strikes | 5/21 |
| By target | ||
| 10/40 | Head | 3/18 |
| 0/1 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 10/41 | Distance | 5/21 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/62 | Total strikes | 13/32 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:32 | Control time | 1:34 |
Fight totals
| Roosevelt Roberts | Stat | Alexander Yakovlev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/98 | Sig. strikes | 20/49 |
| By target | ||
| 22/90 | Head | 8/34 |
| 2/4 | Body | 6/9 |
| 4/4 | Leg | 6/6 |
| By position | ||
| 27/96 | Distance | 12/38 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 7/10 |
| 56/128 | Total strikes | 38/71 |
| 0/0 | Takedowns | 3/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:54 | Control time | 6:19 |