Per-round statistics
Round 1
| Roosevelt Roberts | Stat | Thomas Gifford |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/31 | Sig. strikes | 10/23 |
| By target | ||
| 13/25 | Head | 6/19 |
| 4/4 | Body | 1/1 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 7/16 | Distance | 9/22 |
| 2/2 | Clinch | 1/1 |
| 10/13 | Ground | 0/0 |
| 30/42 | Total strikes | 18/32 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:42 | Control time | 0:00 |
Round 2
| Roosevelt Roberts | Stat | Thomas Gifford |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/31 | Sig. strikes | 13/33 |
| By target | ||
| 18/29 | Head | 6/24 |
| 0/0 | Body | 2/3 |
| 2/2 | Leg | 5/6 |
| By position | ||
| 18/29 | Distance | 11/31 |
| 1/1 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 31/44 | Total strikes | 35/57 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:10 | Control time | 0:00 |
Round 3
| Roosevelt Roberts | Stat | Thomas Gifford |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/23 | Sig. strikes | 7/14 |
| By target | ||
| 10/19 | Head | 4/10 |
| 3/3 | Body | 2/3 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 6/14 | Distance | 4/10 |
| 0/0 | Clinch | 1/2 |
| 8/9 | Ground | 2/2 |
| 34/46 | Total strikes | 33/41 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:19 | Control time | 1:41 |
Fight totals
| Roosevelt Roberts | Stat | Thomas Gifford |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/85 | Sig. strikes | 30/70 |
| By target | ||
| 41/73 | Head | 16/53 |
| 7/7 | Body | 5/7 |
| 5/5 | Leg | 9/10 |
| By position | ||
| 31/59 | Distance | 24/63 |
| 3/3 | Clinch | 4/5 |
| 19/23 | Ground | 2/2 |
| 95/132 | Total strikes | 86/130 |
| 2/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:11 | Control time | 1:41 |