Per-round statistics
Round 1
| Rose Namajunas | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/64 | Sig. strikes | 24/67 |
| By target | ||
| 15/55 | Head | 10/51 |
| 5/7 | Body | 2/4 |
| 1/2 | Leg | 12/12 |
| By position | ||
| 21/64 | Distance | 24/67 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/64 | Total strikes | 24/67 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Round 2
| Rose Namajunas | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/45 | Sig. strikes | 25/60 |
| By target | ||
| 19/41 | Head | 7/36 |
| 1/3 | Body | 10/13 |
| 0/1 | Leg | 8/11 |
| By position | ||
| 20/45 | Distance | 16/48 |
| 0/0 | Clinch | 9/12 |
| 0/0 | Ground | 0/0 |
| 20/45 | Total strikes | 27/62 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:00 |
Round 3
| Rose Namajunas | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/60 | Sig. strikes | 30/68 |
| By target | ||
| 15/54 | Head | 13/45 |
| 3/5 | Body | 6/7 |
| 1/1 | Leg | 11/16 |
| By position | ||
| 19/60 | Distance | 30/68 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/60 | Total strikes | 30/68 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Rose Namajunas | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/62 | Sig. strikes | 38/77 |
| By target | ||
| 16/53 | Head | 19/55 |
| 5/8 | Body | 5/8 |
| 1/1 | Leg | 14/14 |
| By position | ||
| 22/62 | Distance | 38/77 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/62 | Total strikes | 38/77 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Rose Namajunas | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/70 | Sig. strikes | 28/84 |
| By target | ||
| 20/67 | Head | 15/70 |
| 1/1 | Body | 4/5 |
| 2/2 | Leg | 9/9 |
| By position | ||
| 23/70 | Distance | 27/82 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 26/73 | Total strikes | 41/98 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:00 |
Fight totals
| Rose Namajunas | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 105/301 | Sig. strikes | 145/356 |
| By target | ||
| 85/270 | Head | 64/257 |
| 15/24 | Body | 27/37 |
| 5/7 | Leg | 54/62 |
| By position | ||
| 105/301 | Distance | 135/342 |
| 0/0 | Clinch | 10/14 |
| 0/0 | Ground | 0/0 |
| 108/304 | Total strikes | 160/372 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:56 | Control time | 0:00 |