Per-round statistics
Round 1
| Ross Pearson | Stat | Aaron Riley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/62 | Sig. strikes | 5/35 |
| By target | ||
| 18/46 | Head | 2/30 |
| 11/13 | Body | 2/3 |
| 2/3 | Leg | 1/2 |
| By position | ||
| 15/38 | Distance | 4/31 |
| 16/24 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 37/70 | Total strikes | 8/38 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 0:00 |
Round 2
| Ross Pearson | Stat | Aaron Riley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/60 | Sig. strikes | 10/38 |
| By target | ||
| 20/52 | Head | 4/26 |
| 6/6 | Body | 5/8 |
| 2/2 | Leg | 1/4 |
| By position | ||
| 17/43 | Distance | 4/24 |
| 11/17 | Clinch | 6/14 |
| 0/0 | Ground | 0/0 |
| 33/65 | Total strikes | 11/39 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:19 |
Fight totals
| Ross Pearson | Stat | Aaron Riley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/122 | Sig. strikes | 15/73 |
| By target | ||
| 38/98 | Head | 6/56 |
| 17/19 | Body | 7/11 |
| 4/5 | Leg | 2/6 |
| By position | ||
| 32/81 | Distance | 8/55 |
| 27/41 | Clinch | 7/18 |
| 0/0 | Ground | 0/0 |
| 70/135 | Total strikes | 19/77 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 0:19 |