Per-round statistics
Round 1
| Ross Pearson | Stat | Gray Maynard |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/37 | Sig. strikes | 13/38 |
| By target | ||
| 7/29 | Head | 8/32 |
| 3/7 | Body | 5/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 7/32 | Distance | 10/35 |
| 4/5 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 19/45 | Total strikes | 23/49 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:53 |
Round 2
| Ross Pearson | Stat | Gray Maynard |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/18 | Sig. strikes | 2/9 |
| By target | ||
| 13/16 | Head | 1/8 |
| 1/1 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 9/12 | Distance | 2/9 |
| 2/2 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 16/19 | Total strikes | 2/9 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:19 |
Fight totals
| Ross Pearson | Stat | Gray Maynard |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/55 | Sig. strikes | 15/47 |
| By target | ||
| 20/45 | Head | 9/40 |
| 4/8 | Body | 6/7 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 16/44 | Distance | 12/44 |
| 6/7 | Clinch | 3/3 |
| 4/4 | Ground | 0/0 |
| 35/64 | Total strikes | 25/58 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 1:12 |