Per-round statistics
Round 1
| Ross Pearson | Stat | Mizuto Hirota |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/52 | Sig. strikes | 17/47 |
| By target | ||
| 6/38 | Head | 9/36 |
| 4/8 | Body | 0/3 |
| 6/6 | Leg | 8/8 |
| By position | ||
| 15/51 | Distance | 17/47 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/53 | Total strikes | 17/47 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Ross Pearson | Stat | Mizuto Hirota |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/54 | Sig. strikes | 34/91 |
| By target | ||
| 13/45 | Head | 22/75 |
| 5/7 | Body | 2/5 |
| 1/2 | Leg | 10/11 |
| By position | ||
| 19/53 | Distance | 30/86 |
| 0/1 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 19/54 | Total strikes | 34/91 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:06 |
Round 3
| Ross Pearson | Stat | Mizuto Hirota |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/70 | Sig. strikes | 26/75 |
| By target | ||
| 12/51 | Head | 18/65 |
| 7/15 | Body | 1/2 |
| 4/4 | Leg | 7/8 |
| By position | ||
| 23/70 | Distance | 26/75 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/70 | Total strikes | 26/75 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Ross Pearson | Stat | Mizuto Hirota |
|---|---|---|
| 0 | Knockdowns | 0 |
| 58/176 | Sig. strikes | 77/213 |
| By target | ||
| 31/134 | Head | 49/176 |
| 16/30 | Body | 3/10 |
| 11/12 | Leg | 25/27 |
| By position | ||
| 57/174 | Distance | 73/208 |
| 1/2 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 59/177 | Total strikes | 77/213 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:06 |