Per-round statistics
Round 1
| Ross Pearson | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/13 | Sig. strikes | 19/27 |
| By target | ||
| 1/8 | Head | 11/16 |
| 4/4 | Body | 8/10 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 3/4 | Distance | 3/7 |
| 3/4 | Clinch | 11/14 |
| 0/5 | Ground | 5/6 |
| 26/33 | Total strikes | 28/36 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:24 | Control time | 1:50 |
Round 2
| Ross Pearson | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/51 | Sig. strikes | 22/60 |
| By target | ||
| 9/28 | Head | 11/48 |
| 11/16 | Body | 4/4 |
| 7/7 | Leg | 7/8 |
| By position | ||
| 26/47 | Distance | 18/52 |
| 1/4 | Clinch | 4/8 |
| 0/0 | Ground | 0/0 |
| 27/51 | Total strikes | 22/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:04 |
Round 3
| Ross Pearson | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/52 | Sig. strikes | 19/64 |
| By target | ||
| 18/37 | Head | 13/58 |
| 7/9 | Body | 3/3 |
| 4/6 | Leg | 3/3 |
| By position | ||
| 27/49 | Distance | 17/62 |
| 2/3 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 33/56 | Total strikes | 22/67 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 0:03 |
Fight totals
| Ross Pearson | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/116 | Sig. strikes | 60/151 |
| By target | ||
| 28/73 | Head | 35/122 |
| 22/29 | Body | 15/17 |
| 12/14 | Leg | 10/12 |
| By position | ||
| 56/100 | Distance | 38/121 |
| 6/11 | Clinch | 17/24 |
| 0/5 | Ground | 5/6 |
| 86/140 | Total strikes | 72/163 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:05 | Control time | 1:57 |