Per-round statistics
Round 1
| Ross Pearson | Stat | Ryan Couture |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/8 | Sig. strikes | 17/36 |
| By target | ||
| 4/6 | Head | 3/12 |
| 2/2 | Body | 8/12 |
| 0/0 | Leg | 6/12 |
| By position | ||
| 4/6 | Distance | 7/18 |
| 2/2 | Clinch | 10/18 |
| 0/0 | Ground | 0/0 |
| 20/23 | Total strikes | 20/39 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:36 |
Round 2
| Ross Pearson | Stat | Ryan Couture |
|---|---|---|
| 1 | Knockdowns | 0 |
| 22/33 | Sig. strikes | 12/41 |
| By target | ||
| 18/29 | Head | 4/26 |
| 4/4 | Body | 4/6 |
| 0/0 | Leg | 4/9 |
| By position | ||
| 18/26 | Distance | 8/36 |
| 1/1 | Clinch | 4/5 |
| 3/6 | Ground | 0/0 |
| 28/39 | Total strikes | 15/44 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:32 |
Fight totals
| Ross Pearson | Stat | Ryan Couture |
|---|---|---|
| 1 | Knockdowns | 0 |
| 28/41 | Sig. strikes | 29/77 |
| By target | ||
| 22/35 | Head | 7/38 |
| 6/6 | Body | 12/18 |
| 0/0 | Leg | 10/21 |
| By position | ||
| 22/32 | Distance | 15/54 |
| 3/3 | Clinch | 14/23 |
| 3/6 | Ground | 0/0 |
| 48/62 | Total strikes | 35/83 |
| 1/1 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 3:08 |