Per-round statistics
Round 1
| Rousimar Palhares | Stat | Dan Miller |
|---|---|---|
| 1 | Knockdowns | 1 |
| 22/28 | Sig. strikes | 9/25 |
| By target | ||
| 14/20 | Head | 7/23 |
| 0/0 | Body | 1/1 |
| 8/8 | Leg | 1/1 |
| By position | ||
| 15/17 | Distance | 9/25 |
| 1/1 | Clinch | 0/0 |
| 6/10 | Ground | 0/0 |
| 29/36 | Total strikes | 14/31 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 0:43 | Control time | 0:38 |
Round 2
| Rousimar Palhares | Stat | Dan Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/25 | Sig. strikes | 3/7 |
| By target | ||
| 14/23 | Head | 3/7 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/3 | Distance | 3/7 |
| 3/3 | Clinch | 0/0 |
| 11/19 | Ground | 0/0 |
| 89/112 | Total strikes | 4/8 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:38 | Control time | 0:00 |
Round 3
| Rousimar Palhares | Stat | Dan Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/58 | Sig. strikes | 30/65 |
| By target | ||
| 17/45 | Head | 27/62 |
| 5/6 | Body | 2/2 |
| 7/7 | Leg | 1/1 |
| By position | ||
| 29/58 | Distance | 30/65 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/58 | Total strikes | 30/65 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Rousimar Palhares | Stat | Dan Miller |
|---|---|---|
| 1 | Knockdowns | 1 |
| 67/111 | Sig. strikes | 42/97 |
| By target | ||
| 45/88 | Head | 37/92 |
| 7/8 | Body | 3/3 |
| 15/15 | Leg | 2/2 |
| By position | ||
| 46/78 | Distance | 42/97 |
| 4/4 | Clinch | 0/0 |
| 17/29 | Ground | 0/0 |
| 147/206 | Total strikes | 48/104 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 5:21 | Control time | 0:38 |