Per-round statistics
Round 1
| Sai Wang | Stat | Danny Mitchell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/20 | Sig. strikes | 0/8 |
| By target | ||
| 8/13 | Head | 0/6 |
| 4/4 | Body | 0/0 |
| 2/3 | Leg | 0/2 |
| By position | ||
| 3/7 | Distance | 0/8 |
| 3/3 | Clinch | 0/0 |
| 8/10 | Ground | 0/0 |
| 38/48 | Total strikes | 3/12 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:44 | Control time | 1:30 |
Round 2
| Sai Wang | Stat | Danny Mitchell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/42 | Sig. strikes | 24/48 |
| By target | ||
| 12/27 | Head | 11/31 |
| 9/11 | Body | 6/7 |
| 4/4 | Leg | 7/10 |
| By position | ||
| 14/31 | Distance | 22/46 |
| 9/9 | Clinch | 2/2 |
| 2/2 | Ground | 0/0 |
| 30/48 | Total strikes | 33/57 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:49 |
Round 3
| Sai Wang | Stat | Danny Mitchell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/62 | Sig. strikes | 34/64 |
| By target | ||
| 18/53 | Head | 16/42 |
| 4/5 | Body | 8/9 |
| 3/4 | Leg | 10/13 |
| By position | ||
| 18/51 | Distance | 26/54 |
| 6/10 | Clinch | 8/10 |
| 1/1 | Ground | 0/0 |
| 43/82 | Total strikes | 47/78 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:51 |
Fight totals
| Sai Wang | Stat | Danny Mitchell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/124 | Sig. strikes | 58/120 |
| By target | ||
| 38/93 | Head | 27/79 |
| 17/20 | Body | 14/16 |
| 9/11 | Leg | 17/25 |
| By position | ||
| 35/89 | Distance | 48/108 |
| 18/22 | Clinch | 10/12 |
| 11/13 | Ground | 0/0 |
| 111/178 | Total strikes | 83/147 |
| 0/2 | Takedowns | 0/8 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:47 | Control time | 3:10 |