Per-round statistics
Round 1
| Saidyokub Kakhramonov | Stat | Ronnie Lawrence |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/18 | Sig. strikes | 4/6 |
| By target | ||
| 11/16 | Head | 1/3 |
| 1/2 | Body | 2/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/4 | Distance | 3/5 |
| 5/5 | Clinch | 1/1 |
| 6/9 | Ground | 0/0 |
| 30/44 | Total strikes | 5/7 |
| 4/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:05 | Control time | 0:04 |
Round 2
| Saidyokub Kakhramonov | Stat | Ronnie Lawrence |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/28 | Sig. strikes | 8/21 |
| By target | ||
| 10/26 | Head | 6/14 |
| 0/1 | Body | 1/6 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 3/14 | Distance | 8/21 |
| 0/2 | Clinch | 0/0 |
| 8/12 | Ground | 0/0 |
| 35/61 | Total strikes | 8/21 |
| 2/5 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:43 | Control time | 0:00 |
Round 3
| Saidyokub Kakhramonov | Stat | Ronnie Lawrence |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/13 | Sig. strikes | 3/6 |
| By target | ||
| 7/11 | Head | 1/4 |
| 0/0 | Body | 1/1 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 0/2 | Distance | 3/6 |
| 2/2 | Clinch | 0/0 |
| 7/9 | Ground | 0/0 |
| 40/51 | Total strikes | 3/6 |
| 4/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:31 | Control time | 0:00 |
Fight totals
| Saidyokub Kakhramonov | Stat | Ronnie Lawrence |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/59 | Sig. strikes | 15/33 |
| By target | ||
| 28/53 | Head | 8/21 |
| 1/3 | Body | 4/9 |
| 3/3 | Leg | 3/3 |
| By position | ||
| 4/20 | Distance | 14/32 |
| 7/9 | Clinch | 1/1 |
| 21/30 | Ground | 0/0 |
| 105/156 | Total strikes | 16/34 |
| 10/16 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 12:19 | Control time | 0:04 |