Per-round statistics
Round 1
| Sam Hughes | Stat | Istela Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/48 | Sig. strikes | 40/92 |
| By target | ||
| 14/47 | Head | 20/65 |
| 1/1 | Body | 14/21 |
| 0/0 | Leg | 6/6 |
| By position | ||
| 15/48 | Distance | 39/91 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 15/48 | Total strikes | 40/92 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Sam Hughes | Stat | Istela Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/76 | Sig. strikes | 37/98 |
| By target | ||
| 25/67 | Head | 26/78 |
| 6/9 | Body | 9/18 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 29/73 | Distance | 35/95 |
| 2/3 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 60/105 | Total strikes | 37/98 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:00 |
Round 3
| Sam Hughes | Stat | Istela Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/58 | Sig. strikes | 12/38 |
| By target | ||
| 28/53 | Head | 6/30 |
| 2/5 | Body | 3/5 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 15/35 | Distance | 9/34 |
| 2/4 | Clinch | 2/2 |
| 13/19 | Ground | 1/2 |
| 76/104 | Total strikes | 13/39 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:51 | Control time | 0:00 |
Fight totals
| Sam Hughes | Stat | Istela Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 76/182 | Sig. strikes | 89/228 |
| By target | ||
| 67/167 | Head | 52/173 |
| 9/15 | Body | 26/44 |
| 0/0 | Leg | 11/11 |
| By position | ||
| 59/156 | Distance | 83/220 |
| 4/7 | Clinch | 5/6 |
| 13/19 | Ground | 1/2 |
| 151/257 | Total strikes | 90/229 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:26 | Control time | 0:00 |