Per-round statistics
Round 1
| Sam Hughes | Stat | Jaqueline Amorim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/25 | Sig. strikes | 7/25 |
| By target | ||
| 11/25 | Head | 7/17 |
| 0/0 | Body | 0/5 |
| 0/0 | Leg | 0/3 |
| By position | ||
| 5/18 | Distance | 6/22 |
| 6/7 | Clinch | 0/0 |
| 0/0 | Ground | 1/3 |
| 13/27 | Total strikes | 11/34 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 3 |
| 1 | Reversals | 0 |
| 0:02 | Control time | 3:24 |
Round 2
| Sam Hughes | Stat | Jaqueline Amorim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/21 | Sig. strikes | 3/6 |
| By target | ||
| 6/20 | Head | 3/5 |
| 0/1 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/16 | Distance | 3/6 |
| 0/0 | Clinch | 0/0 |
| 3/5 | Ground | 0/0 |
| 34/55 | Total strikes | 8/11 |
| 1/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:29 | Control time | 0:17 |
Round 3
| Sam Hughes | Stat | Jaqueline Amorim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/58 | Sig. strikes | 2/21 |
| By target | ||
| 28/56 | Head | 2/20 |
| 1/2 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 11/28 | Distance | 2/21 |
| 0/0 | Clinch | 0/0 |
| 18/30 | Ground | 0/0 |
| 60/94 | Total strikes | 33/64 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:31 | Control time | 0:01 |
Fight totals
| Sam Hughes | Stat | Jaqueline Amorim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/104 | Sig. strikes | 12/52 |
| By target | ||
| 45/101 | Head | 12/42 |
| 1/3 | Body | 0/7 |
| 0/0 | Leg | 0/3 |
| By position | ||
| 19/62 | Distance | 11/49 |
| 6/7 | Clinch | 0/0 |
| 21/35 | Ground | 1/3 |
| 107/176 | Total strikes | 52/109 |
| 1/1 | Takedowns | 2/10 |
| 0 | Submission att. | 3 |
| 1 | Reversals | 0 |
| 7:02 | Control time | 3:42 |