Per-round statistics
Round 1
| Sam Stout | Stat | Cody McKenzie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/43 | Sig. strikes | 14/29 |
| By target | ||
| 5/27 | Head | 10/25 |
| 5/13 | Body | 3/3 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 10/39 | Distance | 9/24 |
| 2/3 | Clinch | 4/4 |
| 1/1 | Ground | 1/1 |
| 16/46 | Total strikes | 20/38 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 1:44 |
Round 2
| Sam Stout | Stat | Cody McKenzie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/65 | Sig. strikes | 11/30 |
| By target | ||
| 4/35 | Head | 9/27 |
| 12/25 | Body | 1/2 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 20/64 | Distance | 11/30 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 22/67 | Total strikes | 11/30 |
| 0/1 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Round 3
| Sam Stout | Stat | Cody McKenzie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/81 | Sig. strikes | 6/31 |
| By target | ||
| 8/58 | Head | 4/28 |
| 12/22 | Body | 2/2 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 19/77 | Distance | 6/31 |
| 0/0 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 21/81 | Total strikes | 6/31 |
| 1/1 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 0:00 |
Fight totals
| Sam Stout | Stat | Cody McKenzie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/189 | Sig. strikes | 31/90 |
| By target | ||
| 17/120 | Head | 23/80 |
| 29/60 | Body | 6/7 |
| 8/9 | Leg | 2/3 |
| By position | ||
| 49/180 | Distance | 26/85 |
| 2/3 | Clinch | 4/4 |
| 3/6 | Ground | 1/1 |
| 59/194 | Total strikes | 37/99 |
| 1/2 | Takedowns | 1/13 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 1:44 |